Fees Structure for XI & XII State Board
| Subjects | XI | XII |
| 2018-19 | 2019-20 | |
| Book Keeping & Accountancy | 4,500 | 6,800 |
| Economics | 3,300 | 5,000 |
| Secretarial Practice | 2,200 | 3,100 |
| Organisation of Commerce | 2,200 | 3,100 |
| Total Rs. | 12,200 | 18,000 |
| Information Technology Rs. 2,000 3,000 | ||
| Fees For CA Foundation Rs. 30,000 | ||
| Fees For XI & XII Test Series to be Paid Separately | ||
| Available Batch Timing For Regular Batches :-8.00 – 10 am, 2.00 – 4.00 pm , 4.00 – 6.00 pm | ||
| Fusion Batch Timing :- 2.00 – 5.00 pm | ||
| XIth Regular Batches Starting From :- 16th July 2018 | ||
| XIth Fusion Batch Starting From :- 16th July 2018 | ||
| XIIth Regular Batches Starting From :- 1st February 2019 | ||
Fees Structure for XI & XII CBSE Board
| Fees Structure CBSE Board | ||
| Subjects | XI 18-19 | XII 19-20 |
| ACCOUNTS | 7,000 | 9,000 |
| ECONOMICS | 6,000 | 7,500 |
| BUSINESS STUDIES | 5,000 | 6,500 |
| Total Rs. | 18,000 | 23,000 |
| Fees For CA Foundation Rs. 30,000 | ||
| Batch Timing :- 4.00 – 6.00 pm | ||
| XIth Regular Batch Starting From :- 9th July 2018 | ||
| XIIth Regular Batches Starting From :- 1st April 2019 | ||
Fees Structure for B.Com, BBA, BCCA SEMESTER I
| B.Com. Sem I | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 02-07-2018 | 12 to 3 | Company Law | ||
| B2 | 06-08-2018 | Financial A/c I | |||
| B3 | 10-09-2018 | Business Organisation | |||
| B4 | 08-10-2018 | Business Economics I | |||
| BBA Sem I | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 02-07-2018 | 4 to 7 | Cost Accounting | ||
| B2 | 06-08-2018 | Fundamentals of Business Management | |||
| B3 | 10-09-2018 | Computer Application for Business | |||
| B4 | 08-10-2018 | English | |||
| BCCA Sem I | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 02-07-2018 | 4 to 7 | Financial Accounting | ||
| B2 | 06-08-2018 | C Programming | |||
| B3 | 10-09-2018 | Fundamentals of Computer | |||
| B4 | 08-10-2018 | ||||
Fees Structure for B.Com, BBA, BCCA SEMESTER III
| B.Com. Sem III | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 02-07-2018 | 12 to 3 | Monetary Economics | ||
| B2 | 06-08-2018 | Business Communication & Management | |||
| B3 | 10-09-2018 | Business Law | |||
| B4 | 08-10-2018 | Financial Accounts II | |||
| BBA Sem III | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 02-07-2018 | 4 to 7 | Evolution of Business & Commercial Geography | ||
| B2 | 06-08-2018 | Principles of Financial Management | |||
| B3 | 10-09-2018 | Environmental Management | |||
| B4 | 08-10-2018 | Basic Statistical Techniques | |||
| BCCA Sem III | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 02-07-2018 | 4 to 7 | Business Economics | ||
| B2 | 06-08-2018 | Visual Basic Programming | |||
| B3 | 10-09-2018 | ||||
| B4 | 08-10-2018 | ||||
Fees Structure for B.Com, BBA, BCCA SEMESTER V
| B.Com. Sem V | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 7/2/2018 | 12 to 3 | Indian Economics | ||
| B2 | 8/6/2018 | Management Process | |||
| B3 | 9/10/2018 | Business Finance -I | |||
| B4 | 10/8/2018 | Auditing | |||
| Cost Accounting | |||||
| Finacial Accounting IV | |||||
| Marketing Management | |||||
| Computerised Accounting | |||||
| BBA Sem V | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 7/2/2018 | 4 to 7 | Entrepreneurship Development | ||
| B2 | 8/6/2018 | Principles Operations of Management | |||
| B3 | 9/10/2018 | International Business Environment | |||
| B4 | 10/8/2018 | Research Methadology | |||
| BCCA Sem V | |||||
| Batches | Start Dates | Time | Subjects | ||
| B1 | 7/2/2018 | 4 to 7 | Computerised Accounting Tally | ||
| B2 | 8/6/2018 | Cost & Management Accounting | |||
| B3 | 9/10/2018 | Corporate Accounting | |||
| B4 | 10/8/2018 | Management Information System | |||
| System Analysis Design | |||||
| Visual Basic Net | |||||
